Candex Displays Inflatable Tent uses top grade material in it’s construction. It is durable and modern in design. The tent is easy to inflate. It is light weight and at the same time is able to withstand strong wind and rain. The material in use is also fire retardant.
The tent canopy can be printed using our state of the art heat transfer print. This technology ensures the graphic remains vivid and vibrant come rain or shine. It can be easily inflated within 2 minutes for a 3m x 3m tent using our specially selected electric pump. The tent could last a week without deflating due to our special design air valve.
There are many accessories and connectors to expand or join tents together. This is especially unique and useful for many different outdoor or indoor activities such as camping, wedding, product launch and many more.
Code NO. | Dimensions (mm) | Unit | Complete with standard accessories |
CDX-INFT3 | L300*W300*H245 | 1/set | 1) A set of air tube/leg wrapped fabric (white/grey) |
CDX-INFT4 | L400*W400*H265 | 1/set | 2) 4pcs water bag |
CDX-INFT5 | L500*W500*H290 | 1/set | 3) 12pcs 300mm or 400mm Tent Stakes & 4pcs Guy Ropes @ 3m long & 8pcs Guy Ropes@1.5m long |
CDX-INFT6 | L600*W600*H320 | 1/set | 4) 1set Repair Kit (including 4pcs Adhesive Stickers, 3pcs Tent Fabric Swatches 140x140mm and glue) |
CDX-INFT8 | L800*W800*H390 | 1/set | 5) Tent Leg Carry Bag and 2pcs Straps with buckles6) A Carry bag with wheels |
Code NO. | Dimensions (mm) | Unit | Complete with standard accessories |
CDX-INFT3 | L300*W300*H245 | 1/set | 1) A set of air tube/leg wrapped fabric(white/grey) |
CDX-INFT4 | L400*W400*H265 | 1/set | 2) A canopy(solid color) 3) 4pcs water bag |
CDX-INFT5 | L500*W500*H290 | 1/set | 4) 12pcs 300mm or 400mm Tent Stakes & 4pcs Guy Ropes @ 3m long & 8pcs Guy Ropes@1.5m long |
CDX-INFT6 | L600*W600*H320 | 1/set | 5) 1set Repair Kit (including 4pcs Adhesive Stickers, 3pcs Tent Fabric Swatches 140x140mm and glue) |
CDX-INFT8 | L800*W800*H390 | 1/set | 6) Tent Leg Carry Bag and 2pcs Straps with buckles 7) A Carry bag with wheels |
Code NO. | Dimensions | Unit | Complete with standard accessories |
CDX-INFT3 | L300*W300*H245 | 1/set | 1) A set of air tube/leg wrapped fabric(full color printing) 1 |
CDX-INFT4 | L400*W400*H265 | 1/set | 2) A canopy(full color printing) |
CDX-INFT5 | L500*W500*H290 | 1/set | 3) 4pcs water bag |
CDX-INFT6 | L600*W600*H320 | 1/set | 4) 12pcs 300mm or 400mm Tent Stakes & 4pcs Guy Ropes @ 3m long & 8pcs Guy Ropes@1.5m long 5) 1set Repair Kit (including 4pcs Adhesive Stickers, 3pcs Tent Fabric Swatches 140x140mm and glue) |
CDX-INFT8 | L800*W800*H390 | 1/set | 6) Tent Leg Carry Bag and 2pcs Straps with buckles 7) A Carry bag with wheels |
Code NO. | Dimensions | Unit | Complete with standard accessories |
CDX-INFT3 | L300*W300*H245 | 1/set | 1) A set of air tube/leg wrapped fabric(full color printing) |
CDX-INFT4 | L400*W400*H265 | 1/set | 2) A canopy(full color printing) |
CDX-INFT5 | L500*W500*H290 | 1/set | 3) 4pcs water bag |
CDX-INFT6 | L600*W600*H320 | 1/set | 4) 12pcs 300mm or 400mm Tent Stakes & 4pcs Guy Ropes @ 3m long & 8pcs Guy Ropes@1.5m long |
5) 1set Repair Kit (including 4pcs Adhesive Stickers, 3pcs Tent Fabric Swatches 140x140mm and glue) | |||
CDX-INFT8 | L800*W800*H390 | 1/set | 6) Tent Leg Carry Bag and 2pcs Straps with buckles |
7) A Carry bag with wheels |
Components
Inflatable structure | Canopy | Awning | Wall |
with 3 air tubes (standard set) or individual air tubes (upon request) | with zip or with velcro | ||
Connection | Water bag | Door | |
for same size or different size tents | internal or external |
Sizes (Unit: m)
Colours
The tent canopy can be printed using our state of the art heat transfer print. This technology ensures the graphic remains vivid and vibrant come rain or shine.
Specifications
Item No. | Product Dimension (m) |
A (mm) | B(mm) | C(mm) | D(mm) | E(mm) | Leg tube diameter (mm) |
Awning tube diameter (mm) |
Water Weights (bag) | Ground Spike (mm) | Electric Pump | Wind Resistance |
Packing Dimension | Gross Weight(kg) (Including:Leg & Canopy & Fabric awning) |
Tent Weight(kg) | Awning Weight(kg) | |||||||||
Size (mm) | Capacity per bag(kg) |
Power | PSI | Inflation time | Length(mm) | Width(mm) | Height(mm) | Canopy | Inner Tank | Inner Tank Cover | Canopy | Inner Tank | Tank Cover | ||||||||||||
CDX-INFT3 | 3 X 3 | 2450 | 3200 | 1980 | 2000 | 1890 | 230 | 100 | Ø230 x180 x4pcs | 7.5 | Ø10x300x 16pcs | 600W | 2.8 | 2 minutes | ≦ 15m/s | 700 | 450 | 350 | 14 | 2.8 | 4.1 | 4.5 | 0.65 | 0.7 | 1.05 |
CDX-INFT4 | 4 X 4 | 2650 | 3800 | 2100 | 1500 | 2100 | 230 | 100 | Ø230 x180 x4pcs | 7.5 | Ø10x300x 16pcs | 600W | 2.8 | 3 minutes | ≦ 15m/s | 700 | 450 | 350 | 18 | 4.2 | 5.1 | 5.3 | 1.05 | 0.73 | 1.32 |
CDX-INFT5 | 5 X 5 | 2900 | 4650 | 2250 | 1100 | 2350 | 325 | 150 | Ø325 x217 x4pcs | 18 | Ø10x400x 16pcs | 1200W | 4 | 4 minutes | ≦ 15m/s | 700 | 650 | 550 | 26 | 5.9 | 7.3 | 8.5 | 1.1 | 1.3 | 1.9 |
CDX-INFT6 | 6 X 6 | 3200 | 5550 | 2400 | 1100 | 2500 | 325 | 150 | Ø325 x217 x4pcs | 18 | Ø10x400x 16pcs | 1200W | 4 | 5 minutes | ≦ 15m/s | 700 | 650 | 550 | 31 | 7.2 | 8.5 | 10.3 | 1.15 | 1.5 | 2.15 |
CDX-INFT8 | 8 X 8 | 3900 | 7800 | 2600 | 1000 | 2600 | 430 | 230 | Ø430 x172 x4pcs | 25 | Ø10x400x 16pcs | 1200W | 4 | 8 minutes | ≦ 15m/s | 800 | 750 | 300 | 56 | 12.5 | 14.5 | 17.5 | 2.8 | 3.5 | 4.9 |
Accessories